IP footprint generated from IP WHOIS, Referral WHOIS and Reverse DNS.
IP range | Match Type | Match Term | Source |
---|---|---|---|
2001:550:2:86::16:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2001:550:2:86::17:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2001:590:1c08::/48 | Domain | oracle.com | IP WHOIS |
2001:590:1c08::/48 | Entity | Oracle America, Inc. | IP WHOIS |
2001:590:1c08::/48 | Entity | GTT-ORACLE-V6-01 | IP WHOIS |
2001:668:1f:43::/64 | Domain | oracle.com | IP WHOIS |
2001:668:1f:43::/64 | Entity | ORACLE-GTT6 | IP WHOIS |
2001:668:1f:43::/64 | Entity | Oracle Corporation | IP WHOIS |
2001:668:1f:74::/64 | Domain | oracle.com | IP WHOIS |
2001:668:1f:74::/64 | Entity | ORACLE-GTT6 | IP WHOIS |
2001:668:1f:74::/64 | Entity | Oracle Corporation | IP WHOIS |
2001:668:1f:b7::/64 | Domain | oracle.com | IP WHOIS |
2001:668:1f:b7::/64 | Entity | ORACLE-GTT6 | IP WHOIS |
2001:668:1f:b7::/64 | Entity | Oracle Corporation | IP WHOIS |
2001:668:1f:b8::/64 | Domain | oracle.com | IP WHOIS |
2001:668:1f:b8::/64 | Entity | Oracle Corporation | IP WHOIS |
2001:668:1f:b8::/64 | Entity | ORACLE-GTT6 | IP WHOIS |
2001:668:1f:bc::/64 | Domain | oracle.com | IP WHOIS |
2001:668:1f:bc::/64 | Entity | Oracle Corporation | IP WHOIS |
2001:668:1f:bc::/64 | Entity | ORACLE-GTT6 | IP WHOIS |
2001:668:1f:bd::/64 | Domain | oracle.com | IP WHOIS |
2001:668:1f:bd::/64 | Entity | Oracle Corporation | IP WHOIS |
2001:668:1f:bd::/64 | Entity | ORACLE-GTT6 | IP WHOIS |
2001:668:1f:be::/64 | Domain | oracle.com | IP WHOIS |
2001:668:1f:be::/64 | Entity | ORACLE-GTT6 | IP WHOIS |
2001:668:1f:be::/64 | Entity | Oracle Corporation | IP WHOIS |
2001:668:1f:e0::/64 | Domain | oracle.com | IP WHOIS |
2001:668:1f:e0::/64 | Entity | Oracle Corporation | IP WHOIS |
2001:668:1f:e0::/64 | Entity | ORACLE-GTT6 | IP WHOIS |
2001:920:194a:2400::/56 | Entity | NET-DE-Oracle | IP WHOIS |
2001:920:194a:2400::/56 | Entity | Oracle | IP WHOIS |
2001:920:19cf:2000::/56 | Entity | NET-DE-ORACLE-Deutschland-BV-and-Co-KG | IP WHOIS |
2001:920:19cf:2000::/56 | Entity | ORACLE Deutschland BV and Co KG | IP WHOIS |
2001:920:2808:800::/56 | Entity | NET-IE-ORACLE-EMEA-LIMITED | IP WHOIS |
2001:920:2808:800::/56 | Entity | Oracle EMEA Limited | IP WHOIS |
2001:920:3017:b00::/56 | Entity | Oracle | IP WHOIS |
2001:920:3017:b00::/56 | Entity | NET-GB-Oracle | IP WHOIS |
2001:920:3074:2200::/56 | Entity | NET-GB-Oracle-Corporation-UK-LTD | IP WHOIS |
2001:920:3074:2400::/56 | Entity | Oracle | IP WHOIS |
2001:920:3074:2400::/56 | Entity | NET-GB-Oracle | IP WHOIS |
2001:920:3074:2900::/56 | Entity | Oracle | IP WHOIS |
2001:920:3074:2900::/56 | Entity | NET-GB-Oracle | IP WHOIS |
2001:920:3074:2c00::/56 | Entity | NET-GB-Oracle | IP WHOIS |
2001:920:3074:2c00::/56 | Entity | Oracle | IP WHOIS |
2001:920:3811::/48 | Entity | NET-NL-ORACLE | IP WHOIS |
2001:920:3811::/48 | Entity | Oracle | IP WHOIS |
2001:978:2:7::35:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:7::95:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:7::a2:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:7::dc:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:7::dd:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:7::f5:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:7::112:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:7::153:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:7::16a:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:7::16b:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:20::6d:0/112 | Entity | Oracle Corporation UK Ltd | Referral WHOIS |
2001:978:2:20::78:0/112 | Entity | Oracle Corporation UK Ltd | Referral WHOIS |
2001:978:2:21::37:0/112 | Entity | Oracle Corporation UK Ltd | Referral WHOIS |
2001:978:2:21::de:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2001:978:2:21::1b7:0/112 | Entity | Oracle Corporation UK Ltd | Referral WHOIS |
2001:978:2:21::1b8:0/112 | Entity | Oracle Corporation UK Ltd | Referral WHOIS |
2001:978:2:2c::15a:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2001:978:2:2c::162:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2001:978:2:42::92:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:42::9c:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:42::9f:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:42::c2:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:42::d1:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:42::da:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:42::f1:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:978:2:58::1:0/112 | Entity | Oracle Polska | Referral WHOIS |
2001:978:2:83::26:0/112 | Entity | Oracle Corporation UK Ltd | Referral WHOIS |
2001:978:2:bd::6:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2001:978:2:bd::1f:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2001:978:2:bd::20:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2001:978:2:bd::23:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2001:978:2:bd::24:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2001:978:2:c2::16:0/112 | Entity | Oracle Deutschland B.V. & Co.KG | Referral WHOIS |
2001:df0:258::/48 | Domain | oracle.com | IP WHOIS |
2001:df0:258::/48 | Domain | oracle.com | IP WHOIS |
2001:df0:258::/48 | Entity | Oracle Corporation | IP WHOIS |
2001:df0:259::/48 | Domain | oracle.com | IP WHOIS |
2001:df0:259::/48 | Domain | oracle.com | IP WHOIS |
2001:df0:259::/48 | Entity | Oracle Corporation | IP WHOIS |
2001:df0:25b::/48 | Domain | oracle.com | IP WHOIS |
2001:df0:25b::/48 | Domain | oracle.com | IP WHOIS |
2001:df0:25b::/48 | Entity | Oracle Corporation | IP WHOIS |
2001:df6:9300::/48 | Entity | ORACLE CUSTOMER MANAGEMENT SOLUTIONS PTY. LTD. | IP WHOIS |
2001:1890:14a4:8d00::/56 | Domain | oracle.com | IP WHOIS |
2001:1890:14a4:8d00::/56 | Entity | ORACLE AMERICA, INC. TANGOE | IP WHOIS |
2001:1890:15a6:1100::/56 | Domain | oracle.com | IP WHOIS |
2001:1890:15a6:1100::/56 | Entity | ORACLE AMERICA INC.XO TANGOE | IP WHOIS |
2001:1890:15d7:ba00::/56 | Domain | oracle.com | IP WHOIS |
2001:1890:16b9:a00::/56 | Domain | oracle.com | IP WHOIS |
2001:1890:17f9:3b00::/56 | Entity | ORACLE PAPER GROUP | IP WHOIS |
2001:1980:fc:3::10/125 | Entity | Oracle America, Inc. C/O Calero Software | Referral WHOIS |
2001:4c08:2003:a00::/56 | Domain | oracle.com | IP WHOIS |
2001:4c08:2003:a00::/56 | Entity | Oracle_America_INC | IP WHOIS |
2003:c0:d812::/48 | Domain | oracle.com | IP WHOIS |
2003:c0:d812::/48 | Entity | ORACLE Deutschland B.V. & Co. KG | IP WHOIS |
2003:c0:d812::/48 | Entity | ORACLE-BERLIN-NET | IP WHOIS |
2401:c900:1101:2c3::/64 | Entity | IBM - Oracle Operation Control Center | IP WHOIS |
2402:4480:2::1b:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2402:4480:2::1c:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2402:4480:2::22:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2402:4480:2::32:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2402:4480:2:2::56:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2402:4480:2:2::9e:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2402:4480:2:2::9f:0/112 | Entity | Oracle America Inc | Referral WHOIS |
2405:ba00::/32 | Domain | oracle.com | IP WHOIS |
2405:ba00::/32 | Entity | 500 Oracle Parkway | IP WHOIS |
2405:ba00::/32 | Entity | Oracle Corporation | IP WHOIS |
2405:ba00:8000::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:8000::/48 | Entity | Oracle Corporation | IP WHOIS |
2405:ba00:8004::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:8004::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:8004::/48 | Entity | Oracle Corporation | IP WHOIS |
2405:ba00:8004::/48 | Entity | ORACLE-PACRIM-AS | IP WHOIS |
2405:ba00:8010::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:8010::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:8010::/48 | Entity | Oracle India Developement Centre. | IP WHOIS |
2405:ba00:8010::/48 | Entity | ORACLE-BANGALORE-AS-AP | IP WHOIS |
2405:ba00:8010::/48 | Entity | Oracle India Private Limited | IP WHOIS |
2405:ba00:8010::/48 | Entity | Oracle-India | IP WHOIS |
2405:ba00:8010::/48 | Entity | Oracle Corporation | IP WHOIS |
2405:ba00:8800::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:8800::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:8800::/48 | Entity | Oracle Corporation | IP WHOIS |
2405:ba00:8804::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:8804::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:8804::/48 | Entity | Oracle Corporation | IP WHOIS |
2405:ba00:8808::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:8808::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:8808::/48 | Entity | Oracle Corporation | IP WHOIS |
2405:ba00:8810::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:8810::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:8810::/48 | Entity | Oracle Corporation | IP WHOIS |
2405:ba00:887f::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:887f::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:887f::/48 | Entity | Oracle Corporation | IP WHOIS |
2405:ba00:8efe::/48 | Domain | oracle.com | IP WHOIS |
2405:ba00:8efe::/48 | Entity | Oracle Corporation | IP WHOIS |
2600:1101:4009::/48 | Entity | ORACLE-4 | IP WHOIS |
2600:2000::/28 | Domain | oracle.com | IP WHOIS |
2600:2000::/28 | Domain | oracle.com | IP WHOIS |
2600:2000::/28 | Domain | oracle.com | IP WHOIS |
2600:2000::/28 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:600::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:600::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:600::/44 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:1000::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:1000::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:1000::/48 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:1001::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:1001::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:1001::/48 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:1002::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:1002::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:1002::/48 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:1003::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:1003::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:1003::/48 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:2000::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:2000::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:2000::/44 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:2010::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:2010::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:2010::/44 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:2020::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:2020::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:2020::/44 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:2030::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:2030::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:2030::/44 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:2100::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:2100::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:2100::/44 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:2110::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:2110::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:2110::/44 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:2120::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:2120::/44 | Domain | oracle.com | IP WHOIS |
2600:2000:2120::/44 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:3002::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:3002::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:3002::/48 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:3003::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:3003::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:3003::/48 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:3008::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:3008::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:3008::/48 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:3009::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:3009::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:3009::/48 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:3010::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:3010::/48 | Domain | oracle.com | IP WHOIS |
2600:2000:3010::/48 | Entity | Oracle Corporation | IP WHOIS |
2600:2000:3011::/48 | Domain | oracle.com | IP WHOIS |
This list is produced by Sharashka, Inc. using our IP WHOIS, Referral WHOIS and Reverse DNS data feeds. It was last updated in September 2020. We also have pre-computed IP range footprints for the other Fortune Global 500 companies.
For more information on company IP ranges, including addresses and associated domains, you should check out our IP WHOIS API. The API allows you to search for on any domain or name. So, if you see things you don't like in the list above, check out the API and tune your own searches.
Data in our API is updated daily.
Explore the API from your browser, with no signup and no credit card required.