IP footprint generated from IP WHOIS, Referral WHOIS and Reverse DNS.
IP range | Match Type | Match Term | Source |
---|---|---|---|
92.174.78.152/29 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
92.174.78.160/27 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
92.174.78.192/28 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
92.174.79.0/29 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
92.174.79.80/28 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
92.174.79.128/28 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
93.41.168.168/29 | Domain | samsung.com | IP WHOIS |
93.41.210.216/29 | Domain | samsung.com | IP WHOIS |
93.41.218.40/29 | Domain | samsung.com | IP WHOIS |
93.42.136.144/29 | Domain | samsung.com | IP WHOIS |
93.51.136.16/30 | Domain | samsung.com | IP WHOIS |
93.51.219.184/30 | Domain | samsung.com | IP WHOIS |
94.56.24.208/29 | Domain | samsung.com | IP WHOIS |
94.56.139.32/28 | Domain | samsung.com | IP WHOIS |
94.56.144.0/28 | Domain | samsung.com | IP WHOIS |
94.56.146.112/29 | Domain | samsung.com | IP WHOIS |
94.56.146.120/29 | Domain | samsung.com | IP WHOIS |
94.56.153.128/29 | Domain | samsung.com | IP WHOIS |
94.56.203.48/28 | Domain | samsung.com | IP WHOIS |
94.56.205.192/28 | Domain | samsung.com | IP WHOIS |
94.56.205.208/28 | Domain | samsung.com | IP WHOIS |
94.185.185.160/29 | Entity | Samsung Electronics | IP WHOIS |
96.242.89.208/28 | Entity | SAMSUNG ELECTRONICS AMERI | IP WHOIS |
99.166.56.72/29 | Entity | SAMSUNG ELECTRONICS-071017212914 | IP WHOIS |
101.231.104.124/30 | Domain | samsung.com | IP WHOIS |
103.8.52.0/22 | Domain | samsung.com | IP WHOIS |
103.14.136.0/22 | Domain | samsung.com | IP WHOIS |
103.19.124.0/22 | Domain | samsung.com | IP WHOIS |
103.39.36.0/22 | Entity | Samsung Electronics Co. | IP WHOIS |
103.58.233.0/24 | Domain | samsung.com | IP WHOIS |
103.81.106.0/23 | Domain | samsung.com | IP WHOIS |
103.81.112.0/24 | Domain | samsung.com | IP WHOIS |
103.140.160.0/24 | Domain | samsung.com | IP WHOIS |
103.148.248.0/23 | Domain | samsung.com | IP WHOIS |
103.230.112.0/22 | Entity | Samsung Electronics | IP WHOIS |
103.249.136.0/22 | Domain | samsung.com | IP WHOIS |
103.249.144.0/22 | Domain | samsung.com | IP WHOIS |
103.249.172.0/22 | Domain | samsung.com | IP WHOIS |
103.249.176.0/22 | Domain | samsung.com | IP WHOIS |
112.106.0.0/15 | Domain | samsung.com | IP WHOIS |
112.108.0.0/16 | Domain | samsung.com | IP WHOIS |
113.157.238.184/29 | Domain | samsung.com | IP WHOIS |
115.42.176.160/28 | Domain | samsung.com | IP WHOIS |
115.42.201.32/28 | Domain | samsung.com | IP WHOIS |
115.42.201.48/28 | Domain | samsung.com | IP WHOIS |
116.236.180.64/30 | Domain | samsung.com | IP WHOIS |
118.201.41.32/29 | Domain | samsung.com | IP WHOIS |
118.201.47.32/29 | Domain | samsung.com | IP WHOIS |
119.39.101.16/29 | Entity | Samsung-Electronics | IP WHOIS |
119.73.204.128/29 | Domain | samsung.com | IP WHOIS |
119.73.235.112/28 | Domain | samsung.com | IP WHOIS |
119.75.5.240/28 | Domain | samsung.com | IP WHOIS |
119.81.85.100/30 | Entity | IBM PoC - Samsung Electronics | IP WHOIS |
121.252.0.0/15 | Domain | samsung.com | IP WHOIS |
122.101.0.0/16 | Domain | samsung.com | IP WHOIS |
122.146.0.112/28 | Domain | samsung.com | IP WHOIS |
122.146.16.224/27 | Domain | samsung.com | IP WHOIS |
123.32.0.0/12 | Domain | samsung.com | IP WHOIS |
123.51.209.240/28 | Domain | samsung.com | IP WHOIS |
129.91.18.212/32 | Domain | samsung.com | Reverse DNS |
129.91.18.217/32 | Domain | samsung.com | Reverse DNS |
129.91.18.219/32 | Domain | samsung.com | Reverse DNS |
129.145.16.114/32 | Domain | samsung.com | Reverse DNS |
131.108.184.200/30 | Domain | samsung.com | IP WHOIS |
134.159.155.96/28 | Entity | SAMSUNG ELECTRONICS AUSTRALIA PTE. LTD. | IP WHOIS |
136.179.47.16/28 | Domain | samsung.com | IP WHOIS |
136.179.47.32/28 | Domain | samsung.com | IP WHOIS |
141.145.10.228/32 | Domain | samsung.com | Reverse DNS |
141.145.11.180/31 | Domain | samsung.com | Reverse DNS |
141.145.11.182/32 | Domain | samsung.com | Reverse DNS |
141.145.12.179/32 | Domain | samsung.com | Reverse DNS |
141.145.12.180/31 | Domain | samsung.com | Reverse DNS |
142.0.163.73/32 | Domain | samsung.com | Reverse DNS |
142.0.163.192/32 | Domain | samsung.com | Reverse DNS |
142.0.164.23/32 | Domain | samsung.com | Reverse DNS |
142.0.164.163/32 | Domain | samsung.com | Reverse DNS |
142.0.167.51/32 | Domain | samsung.com | Reverse DNS |
142.0.167.119/32 | Domain | samsung.com | Reverse DNS |
142.0.167.201/32 | Domain | samsung.com | Reverse DNS |
144.48.100.0/22 | Entity | Samsung Electronics | IP WHOIS |
149.72.43.220/32 | Domain | samsung.com | Reverse DNS |
149.72.63.142/32 | Domain | samsung.com | Reverse DNS |
155.12.14.12/30 | Entity | Samsung Electronics - Diamond Plaza | IP WHOIS |
155.12.20.52/30 | Entity | Samsung Electronics Faykat Tower 10th Floor | IP WHOIS |
157.133.232.6/31 | Domain | samsung.com | Reverse DNS |
157.133.232.8/31 | Domain | samsung.com | Reverse DNS |
157.133.237.124/32 | Domain | samsung.com | Reverse DNS |
157.133.239.93/32 | Domain | samsung.com | Reverse DNS |
157.133.239.94/31 | Domain | samsung.com | Reverse DNS |
157.133.239.96/31 | Domain | samsung.com | Reverse DNS |
157.133.239.98/32 | Domain | samsung.com | Reverse DNS |
157.133.239.172/30 | Domain | samsung.com | Reverse DNS |
157.197.0.0/16 | Domain | samsung.com | IP WHOIS |
159.8.14.176/29 | Entity | IBM PoC - Samsung Electronics | IP WHOIS |
162.246.216.0/22 | Domain | samsung.com | IP WHOIS |
165.213.0.0/16 | Domain | samsung.com | IP WHOIS |
166.79.0.0/16 | Domain | samsung.com | IP WHOIS |
166.103.0.0/16 | Domain | samsung.com | IP WHOIS |
168.219.0.0/16 | Domain | samsung.com | IP WHOIS |
172.82.217.147/32 | Domain | samsung.com | Reverse DNS |
172.82.217.148/30 | Domain | samsung.com | Reverse DNS |
172.82.217.152/30 | Domain | samsung.com | Reverse DNS |
172.82.217.156/32 | Domain | samsung.com | Reverse DNS |
172.82.227.233/32 | Domain | samsung.com | Reverse DNS |
172.82.227.234/31 | Domain | samsung.com | Reverse DNS |
172.82.227.236/30 | Domain | samsung.com | Reverse DNS |
172.82.227.240/29 | Domain | samsung.com | Reverse DNS |
172.82.227.248/32 | Domain | samsung.com | Reverse DNS |
172.82.230.53/32 | Domain | samsung.com | Reverse DNS |
172.82.230.54/31 | Domain | samsung.com | Reverse DNS |
172.82.230.56/29 | Domain | samsung.com | Reverse DNS |
172.82.230.64/28 | Domain | samsung.com | Reverse DNS |
172.82.230.80/30 | Domain | samsung.com | Reverse DNS |
172.82.230.84/32 | Domain | samsung.com | Reverse DNS |
172.82.232.53/32 | Domain | samsung.com | Reverse DNS |
172.82.232.54/31 | Domain | samsung.com | Reverse DNS |
172.82.232.56/30 | Domain | samsung.com | Reverse DNS |
172.82.232.60/31 | Domain | samsung.com | Reverse DNS |
172.82.232.62/32 | Domain | samsung.com | Reverse DNS |
177.135.152.40/29 | Domain | samsung.com | IP WHOIS |
177.207.161.168/29 | Domain | samsung.com | IP WHOIS |
179.184.156.48/28 | Domain | samsung.com | IP WHOIS |
179.184.158.32/27 | Domain | samsung.com | IP WHOIS |
179.185.132.192/29 | Domain | samsung.com | IP WHOIS |
179.191.234.112/30 | Domain | samsung.com | IP WHOIS |
180.168.136.188/30 | Domain | samsung.com | IP WHOIS |
180.236.0.0/14 | Domain | samsung.com | IP WHOIS |
182.192.0.0/13 | Domain | samsung.com | IP WHOIS |
184.95.234.56/29 | Entity | Samsung Electronics Canada inc. | Referral WHOIS |
186.231.45.160/29 | Domain | samsung.com | IP WHOIS |
186.231.78.0/29 | Domain | samsung.com | IP WHOIS |
187.29.41.0/24 | Domain | samsung.com | IP WHOIS |
187.93.96.200/29 | Domain | samsung.com | IP WHOIS |
189.2.6.80/28 | Domain | samsung.com | IP WHOIS |
189.2.104.144/28 | Domain | samsung.com | IP WHOIS |
189.2.107.96/28 | Domain | samsung.com | IP WHOIS |
189.2.134.64/26 | Domain | samsung.com | IP WHOIS |
189.42.14.0/24 | Domain | samsung.com | IP WHOIS |
189.42.139.192/28 | Domain | samsung.com | IP WHOIS |
189.42.139.208/28 | Domain | samsung.com | IP WHOIS |
189.42.142.240/28 | Domain | samsung.com | IP WHOIS |
189.42.145.96/28 | Domain | samsung.com | IP WHOIS |
189.56.46.32/29 | Domain | samsung.com | IP WHOIS |
189.86.224.0/24 | Domain | samsung.com | IP WHOIS |
189.125.254.76/30 | Domain | samsung.com | IP WHOIS |
190.13.211.232/30 | Entity | SAMSUNG ELECTRONICS ARGENTINA S.A. | IP WHOIS |
190.120.10.240/29 | Entity | SAMSUNG ELECTRONICS LATINOAMERICA (ZONA OBRERA S.A. SUCURSAL EL SALVADOR | IP WHOIS |
190.220.158.128/29 | Entity | SAMSUNG ELECTRONICS ARGENTINA | IP WHOIS |
190.221.161.216/29 | Entity | SAMSUNG ELECTRONICS ARGENTINA | IP WHOIS |
191.240.146.212/30 | Domain | samsung.com | IP WHOIS |
192.101.94.0/24 | Entity | Samsung Electronics - Advance Media Laboratory | IP WHOIS |
192.135.220.0/24 | Entity | Samsung Electronics - Advanced Media | IP WHOIS |
192.163.197.45/32 | Domain | samsung.com | Referral WHOIS |
193.85.155.0/30 | Domain | samsung.com | IP WHOIS |
193.85.160.240/29 | Entity | Samsung Electronics Czech and Slovak, s.r.o. | IP WHOIS |
193.86.4.0/29 | Domain | samsung.com | IP WHOIS |
193.92.160.160/29 | Entity | SAMSUNG-ELECTRONICS | IP WHOIS |
193.141.88.96/29 | Domain | samsung.com | IP WHOIS |
193.155.127.0/25 | Domain | samsung.com | IP WHOIS |
194.55.91.84/30 | Domain | samsung.com | Reverse DNS |
194.55.91.106/31 | Domain | samsung.com | Reverse DNS |
194.55.91.108/31 | Domain | samsung.com | Reverse DNS |
194.117.101.157/32 | Entity | Samsung Electronics America, Inc. | IP WHOIS |
194.117.126.189/32 | Entity | Samsung Electronics (UK) Ltd | IP WHOIS |
194.119.249.112/29 | Entity | Samsung Electronics | IP WHOIS |
194.119.249.144/28 | Entity | Samsung Electronics | IP WHOIS |
194.133.18.0/23 | Domain | samsung.com | IP WHOIS |
194.139.249.64/26 | Domain | samsung.com | IP WHOIS |
194.168.210.144/28 | Entity | SAMSUNG-ELECTRONICS-LTD | IP WHOIS |
194.206.19.173/32 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE--LB_INTERNET | IP WHOIS |
194.206.201.252/30 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
194.206.209.220/32 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE--LB_INTERNET | IP WHOIS |
194.250.11.242/32 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE--LB_INTERNET | IP WHOIS |
194.250.179.115/32 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE--LB_INTERNET | IP WHOIS |
195.6.39.106/32 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE--LB_INTERNET | IP WHOIS |
195.6.39.107/32 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE--LB_INTERNET | IP WHOIS |
195.6.255.82/32 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE--LB_INTERNET | IP WHOIS |
195.12.230.24/29 | Domain | samsung.com | IP WHOIS |
195.25.66.224/28 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
195.25.93.216/30 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
195.25.99.40/29 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
195.25.179.152/29 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
195.25.218.56/29 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
195.25.218.224/29 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
195.25.218.232/29 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
195.25.228.240/29 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
195.25.242.240/29 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE | IP WHOIS |
195.39.8.184/30 | Entity | Samsung Electronics Czech and Slovak, s.r.o. | IP WHOIS |
195.53.83.56/29 | Entity | SAMSUNG ELECTRONICS IBERICA S.A. | IP WHOIS |
195.56.107.0/29 | Entity | Samsung Electronics Ltd. | IP WHOIS |
195.67.4.160/29 | Domain | samsung.com | IP WHOIS |
195.90.64.48/29 | Domain | samsung.com | IP WHOIS |
195.100.23.192/27 | Domain | samsung.com | IP WHOIS |
195.101.211.94/32 | Entity | FR-SAMSUNG-ELECTRONICS-FRANCE--LB_INTERNET | IP WHOIS |
195.120.98.128/26 | Entity | Samsung Electronics Italia SpA | IP WHOIS |
195.124.154.128/26 | Domain | samsung.com | IP WHOIS |
195.168.25.40/29 | Domain | samsung.com | IP WHOIS |
195.168.52.136/29 | Entity | SAMSUNG Electronics Slovakia s.r.o. | IP WHOIS |
195.168.52.144/29 | Entity | SAMSUNG Electronics Slovakia s.r.o. | IP WHOIS |
195.171.102.48/29 | Domain | samsung.com | IP WHOIS |
This list is produced by Sharashka, Inc. using our IP WHOIS, Referral WHOIS and Reverse DNS data feeds. It was last updated in September 2020. We also have pre-computed IP range footprints for the other Fortune Global 500 companies.
For more information on company IP ranges, including addresses and associated domains, you should check out our IP WHOIS API. The API allows you to search for on any domain or name. So, if you see things you don't like in the list above, check out the API and tune your own searches.
Data in our API is updated daily.
Explore the API from your browser, with no signup and no credit card required.