IP footprint generated from IP WHOIS, Referral WHOIS and Reverse DNS.
IP range | Match Type | Match Term | Source |
---|---|---|---|
92.46.40.168/30 | Entity | APPLE_NAN | IP WHOIS |
92.46.46.220/30 | Entity | APPLE_NAN | IP WHOIS |
92.118.32.0/22 | Entity | APPLE DISTRIBUTION INTERNATIONAL LTD. | IP WHOIS |
92.174.57.152/32 | Entity | FR-RAUTUREAU-APPLE-SHOES--LB_INTERNET | IP WHOIS |
92.174.131.24/29 | Entity | FR-RAUTUREAU-APPLE-SHOES | IP WHOIS |
93.117.252.200/29 | Entity | Star Apple B.V. | IP WHOIS |
93.154.123.208/29 | Entity | Apple benelux bv | IP WHOIS |
94.56.201.32/28 | Entity | apple-EMIRNET | IP WHOIS |
94.91.117.104/29 | Entity | APPLE RETAIL ITALIA SRL | IP WHOIS |
94.92.55.44/30 | Entity | APPLE RETAIL ITALIA SRL | IP WHOIS |
94.175.206.16/29 | Entity | APPLE-PRACTICE-LIMITED | IP WHOIS |
95.168.98.168/30 | Entity | YELLOW_APPLE | IP WHOIS |
96.10.121.0/26 | Entity | APPLE EIGHT HOSPITALITY MANAGEMENT, INC | IP WHOIS |
96.10.122.32/27 | Entity | APPLE EIGHT HOSPITALITY MANAGEMENT, INC | IP WHOIS |
96.10.135.176/29 | Entity | APPLE ANNIE'S DELI & PUB | IP WHOIS |
96.33.104.176/28 | Entity | Apple Nine Services Bristol, Inc. | IP WHOIS |
96.56.6.88/29 | Entity | APPLE BA NK SVNGS#012 | IP WHOIS |
96.56.41.16/29 | Entity | APPLE BANK | IP WHOIS |
96.56.116.136/29 | Entity | APPLE BA NK FOR SAVING | IP WHOIS |
96.56.134.40/29 | Entity | APPLE FOOD SERVICES | IP WHOIS |
96.56.180.16/29 | Entity | APPLE BA NK FOR SAVING | IP WHOIS |
96.56.232.24/29 | Entity | APPLE MO NTESSORI WAYN | IP WHOIS |
96.57.1.248/29 | Entity | APPLE BA NK OF SAVINGS | IP WHOIS |
96.57.37.120/29 | Entity | BIG APPLE INSTITU | IP WHOIS |
96.57.51.88/29 | Entity | APPLE RE STORATION & W | IP WHOIS |
96.57.84.56/29 | Entity | APPLE BA NK FOR SAVING | IP WHOIS |
96.57.105.112/29 | Entity | APPLE MO NTESSORI SCHL | IP WHOIS |
96.57.113.24/29 | Entity | APPLE MO NTESSORI TOWA | IP WHOIS |
96.57.204.200/29 | Entity | APPLE BANK | IP WHOIS |
96.57.232.208/29 | Entity | APPLE CINEMAS | IP WHOIS |
96.61.166.40/29 | Entity | APPLE CARE IMMEDIATE CARE | IP WHOIS |
96.251.191.48/29 | Entity | , APPLE VALLEY MOBILE | IP WHOIS |
97.64.131.148/30 | Entity | APPLE CORPS - 090271 | Referral WHOIS |
97.64.160.56/30 | Entity | APPLE CORPS - 097967 | Referral WHOIS |
97.64.160.60/30 | Entity | APPLE CORPS - 096026 | Referral WHOIS |
97.64.177.160/30 | Entity | APPLE CORPS - 091725 | Referral WHOIS |
97.67.0.40/29 | Entity | APPLE LANE FARMS - MASTER | IP WHOIS |
97.67.53.32/29 | Entity | APPLE LANE FARMS - DECATUR | IP WHOIS |
97.67.127.48/29 | Entity | Apple Services Inc | IP WHOIS |
97.75.127.152/29 | Entity | APPLE-LEASING | IP WHOIS |
97.77.251.80/29 | Entity | APPLE TEXAS RESTAURA | IP WHOIS |
97.79.244.8/29 | Entity | APPLE HOMECARE MEDICAL SUPPLY | IP WHOIS |
97.105.110.128/28 | Entity | APPLE HOMECARE MEDICAL SUPPLY INC | IP WHOIS |
97.105.166.88/29 | Entity | CROSSOVER HEALTH / APPLE WELLNESS CENTER | IP WHOIS |
98.0.150.208/29 | Entity | APPLE BANK | IP WHOIS |
98.6.204.40/29 | Entity | APPLE TEXAS RESTAURA | IP WHOIS |
98.140.147.200/29 | Entity | APPLE FEDERAL C UNION | IP WHOIS |
98.140.147.240/29 | Entity | APPLE FEDERAL CREDIT UNION | IP WHOIS |
98.154.52.0/29 | Entity | APPLE | IP WHOIS |
99.12.239.232/29 | Entity | APPLE COMPTR MS 60RH-080821195923 | IP WHOIS |
99.17.49.32/29 | Entity | APPLE GILROY INC-081105205501 | IP WHOIS |
99.17.99.168/29 | Entity | APPLE ILLINOIS LLC-100123140659 | IP WHOIS |
99.17.108.32/29 | Entity | APPLE BITE MART-081023195248 | IP WHOIS |
99.19.53.8/29 | Entity | APPLE COMPUTER-090106173417 | IP WHOIS |
99.20.191.0/26 | Entity | APPLE COMPUTER-090116195053 | IP WHOIS |
99.20.191.64/29 | Entity | APPLE COMPUTER-090213160941 | IP WHOIS |
99.20.232.176/29 | Entity | APPLE INC-081117132722 | IP WHOIS |
99.20.232.184/29 | Entity | APPLE COMPUTER-081117145757 | IP WHOIS |
99.20.232.192/29 | Entity | APPLE COMPUTER-081117150005 | IP WHOIS |
99.20.232.200/29 | Entity | APPLE COMPUTER-081117162239 | IP WHOIS |
99.21.16.16/29 | Entity | 7TH ST APPLE MARKET-081106133047 | IP WHOIS |
99.23.16.32/29 | Entity | GREEN APPLE INVESTMENT-081121145028 | IP WHOIS |
99.23.55.152/29 | Entity | APPLE BREAKROOM-110204115526 | IP WHOIS |
99.23.57.16/29 | Entity | APPLE-081219194535 | IP WHOIS |
99.23.249.112/29 | Entity | APPLE FUNDING INC.-090106130257 | IP WHOIS |
99.25.44.232/29 | Entity | APPLE GILROY INC-081212202903 | IP WHOIS |
99.27.170.152/29 | Entity | APPLE VALLEY NATURAL FOODS-090119165519 | IP WHOIS |
99.27.185.88/29 | Entity | MILLER APPLE LP-090113093344 | IP WHOIS |
99.30.83.0/25 | Entity | APPLE COMPUTER-090121162550 | IP WHOIS |
99.30.219.80/29 | Entity | APPLE STORE-090209122030 | IP WHOIS |
99.31.160.40/29 | Entity | APPLE DEPT DIV 56 0610-090128114846 | IP WHOIS |
99.31.160.48/29 | Entity | APPLE DEPT DIV 56 0610-090128130833 | IP WHOIS |
99.31.160.56/29 | Entity | APPLE DEPT DIV 56 0610-090128130851 | IP WHOIS |
99.37.104.248/29 | Entity | APPLE COMPUTER-100122143806 | IP WHOIS |
99.37.127.224/29 | Entity | APPLE ILLINOIS LLC-100123140104 | IP WHOIS |
99.38.49.104/29 | Entity | APPLE BREAKROOM-110307161345 | IP WHOIS |
99.38.183.248/29 | Entity | APPLE COMPUTER-090723175404 | IP WHOIS |
99.39.146.216/29 | Entity | Apple Computer-090331105006 | IP WHOIS |
99.41.217.112/29 | Entity | APPLE COMPUTER-090423195710 | IP WHOIS |
99.47.12.40/29 | Entity | APPLE COMPUTER-110330130239 | IP WHOIS |
99.47.12.96/27 | Entity | APPLE COMPUTERS-110406142204 | IP WHOIS |
99.48.246.104/29 | Entity | APPLE VACATIONS WEST INC-080909142856 | IP WHOIS |
99.50.17.232/29 | Entity | APPLE COMPUTER-081021213901 | IP WHOIS |
99.55.231.80/29 | Entity | APPLE ROOFING-090113175745 | IP WHOIS |
99.55.253.104/29 | Entity | APPLE GILROY-090108181706 | IP WHOIS |
99.55.254.144/29 | Entity | APPLE STORE-081024213650 | IP WHOIS |
99.57.241.48/29 | Entity | Apple res Income trust | IP WHOIS |
99.60.225.248/29 | Entity | APPLE HILL ESTATES-091113181635 | IP WHOIS |
99.64.113.16/29 | Entity | APPLE COMPTR MS60RH-090917112316 | IP WHOIS |
99.64.216.24/29 | Entity | RED APPLE FAMILY RESTAURANT-090623125043 | IP WHOIS |
99.66.41.184/29 | Entity | TASTEE APPLE-090922215131 | IP WHOIS |
99.66.166.184/29 | Entity | LONGVIEW APPLE MARKET-090821171020 | IP WHOIS |
99.68.107.8/29 | Entity | CALIFORNIA APPLE COMMISSION-101222113601 | IP WHOIS |
99.69.227.24/29 | Entity | APPLE COMPUTER-090827130252 | IP WHOIS |
99.70.46.168/29 | Entity | APPLE AMERICAN GROUP LLC-090827155006 | IP WHOIS |
99.88.8.16/28 | Entity | APPLE COMPUTER-110217142550 | IP WHOIS |
99.88.8.120/29 | Entity | APPLE COMPUTER-100122143825 | IP WHOIS |
99.89.101.8/29 | Entity | APPLE COMPUTER-091007161044 | IP WHOIS |
99.90.101.48/29 | Entity | APPLE STORE-091124143722 | IP WHOIS |
99.90.101.56/29 | Entity | APPLE STORE-091124143723 | IP WHOIS |
99.91.85.104/29 | Entity | APPLE ILLINOIS LLC-100125120355 | IP WHOIS |
99.91.185.192/29 | Entity | APPLE COMPUTER-101117213821 | IP WHOIS |
99.92.18.168/29 | Entity | APPLE BREAKROOM-110321171038 | IP WHOIS |
99.93.33.232/29 | Entity | APPLE BREAKROOM-110119125147 | IP WHOIS |
99.96.22.184/29 | Entity | APPLE COMPUTER-091210174709 | IP WHOIS |
99.96.22.192/29 | Entity | APPLE COMPUTER-091210180645 | IP WHOIS |
99.96.179.8/29 | Entity | APPLE-110315122144 | IP WHOIS |
99.97.66.192/28 | Entity | APPLE INC-110318140307 | IP WHOIS |
99.97.67.128/29 | Entity | APPLE-110408155536 | IP WHOIS |
99.97.67.136/29 | Entity | APPLE-110408160627 | IP WHOIS |
99.97.105.8/29 | Entity | APPLE ILLINOIS LLC-100123135310 | IP WHOIS |
99.97.193.16/29 | Entity | APPLE DENTIST-091228154755 | IP WHOIS |
99.101.193.8/29 | Entity | APPLE NORCAL LLC-100526150450 | IP WHOIS |
99.102.24.24/29 | Entity | APPLE NORCAL LLC DBA APPLEBEES-091229162921 | IP WHOIS |
99.103.225.8/29 | Entity | APPLE ILLINOIS LLC-100125110518 | IP WHOIS |
99.108.107.240/28 | Entity | APPLE-110314160331 | IP WHOIS |
99.109.207.176/29 | Entity | APPLE COMPUTER-100720195031 | IP WHOIS |
99.119.226.24/29 | Entity | NWC LLC DBA APPLE GOLD-100831115708 | IP WHOIS |
99.128.215.224/29 | Entity | APPLE GREEN-071117161312 | IP WHOIS |
99.132.198.0/29 | Entity | APPLE GREEN-071121123106 | IP WHOIS |
99.132.198.8/29 | Entity | Apple Green | IP WHOIS |
99.136.209.104/29 | Entity | TWISTED APPLE TATOO-080104184553 | IP WHOIS |
99.137.121.232/29 | Entity | APPLE AMERICAN INDIANA-080211181036 | IP WHOIS |
99.137.130.200/29 | Entity | NATHAN APPLE-071213153112 | IP WHOIS |
99.139.248.88/29 | Entity | APPLE GILROY-080215104557 | IP WHOIS |
99.147.46.144/29 | Entity | APPLE COMPUTER-080122222055 | IP WHOIS |
99.147.254.96/29 | Entity | APPLE ILLINOIS LLC-080114122913 | IP WHOIS |
99.148.107.168/29 | Entity | APPLE FUNDING INC-080222153147 | IP WHOIS |
99.148.212.192/29 | Entity | APPLE COMPUTER-080204185157 | IP WHOIS |
99.148.212.200/29 | Entity | APPLE COMPUTER INC-080204225216 | IP WHOIS |
99.159.116.112/29 | Entity | Little Apple Liquor | IP WHOIS |
99.162.36.8/29 | Entity | RED APPLE MEDICAL STAFFING-070927072317 | IP WHOIS |
99.163.186.24/29 | Entity | APPLE REALTY-080731224207 | IP WHOIS |
99.167.254.8/29 | Entity | APPLE LEASING INC-071030104814 | IP WHOIS |
99.181.31.8/29 | Entity | APPLE GILROY INC-080805122306 | IP WHOIS |
99.183.250.120/29 | Entity | APPLE HOMECARE MEDICAL SUPPLY-080818115732 | IP WHOIS |
99.185.22.120/29 | Entity | APPLE COMPUTER-100323141310 | IP WHOIS |
99.185.154.224/29 | Entity | APPLE CLINIC SC-080819125337 | IP WHOIS |
99.188.162.208/29 | Entity | APPLE COMPUTER-110330135041 | IP WHOIS |
99.189.56.96/29 | Entity | MILLER APPLE LP-080804105704 | IP WHOIS |
99.189.57.224/29 | Entity | MILLER APPLE LP-080801123150 | IP WHOIS |
99.191.58.184/29 | Entity | APPLE MARKET-081006132537 | IP WHOIS |
99.191.77.168/29 | Entity | APPLE COMPUTERS INC-081009141916 | IP WHOIS |
99.191.77.184/29 | Entity | APPLE COMPUTERS INC-081009141956 | IP WHOIS |
99.191.77.192/29 | Entity | APPLE COMPUTERS INC-081009142029 | IP WHOIS |
99.191.77.200/29 | Entity | APPLE COMPUTERS INC-081009142103 | IP WHOIS |
99.191.77.208/29 | Entity | APPLE COMPUTERS INC-081009142103 | IP WHOIS |
99.191.77.216/29 | Entity | APPLE COMPUTERS INC-081009142134 | IP WHOIS |
99.191.77.224/29 | Entity | APPLE COMPUTERS INC-081009142139 | IP WHOIS |
99.191.77.232/29 | Entity | APPLE COMPUTERS INC-081009142142 | IP WHOIS |
99.191.199.224/29 | Entity | APPLE COMPUTER-081014192910 | IP WHOIS |
101.230.204.224/27 | Entity | Apple technology services (Shanghai) Co., Ltd. | IP WHOIS |
103.21.43.16/30 | Entity | Apple-Link | IP WHOIS |
103.21.43.188/30 | Entity | Apple-Link | IP WHOIS |
103.46.232.0/22 | Entity | APPLE BROADBAND SERVICES PVT. LTD | IP WHOIS |
103.49.52.0/24 | Entity | APPLE BROADBAND SERVICES PVT. LTD | IP WHOIS |
103.49.53.0/24 | Entity | APPLE BROADBAND SERVICES PVT. LTD | IP WHOIS |
103.49.54.0/24 | Entity | APPLE BROADBAND SERVICES PVT. LTD | IP WHOIS |
103.49.55.0/24 | Entity | APPLE BROADBAND SERVICES PVT. LTD | IP WHOIS |
103.76.47.0/24 | Entity | APPLE NET | IP WHOIS |
103.80.12.0/24 | Entity | APPLE BROADBAND SERVICES PVT. LTD | IP WHOIS |
103.80.14.0/24 | Entity | APPLE BROADBAND SERVICES PVT. LTD | IP WHOIS |
103.80.15.0/24 | Entity | APPLE BROADBAND SERVICES PVT. LTD | IP WHOIS |
103.81.148.0/22 | Entity | Apple Computer Trading (Shanghai) Co. Ltd. | IP WHOIS |
103.85.236.0/22 | Entity | Apple Communication Ltd. | IP WHOIS |
103.112.120.0/24 | Entity | Apple link | IP WHOIS |
103.116.49.0/24 | Entity | Apple link | IP WHOIS |
103.133.140.0/22 | Entity | APPLE NET | IP WHOIS |
104.37.184.98/32 | Domain | apple.com | Reverse DNS |
104.149.139.48/28 | Entity | apple | Referral WHOIS |
104.149.143.192/29 | Entity | apple | Referral WHOIS |
104.169.1.96/29 | Entity | Custom Apple | Referral WHOIS |
104.176.60.0/29 | Entity | Apple res Income trust | IP WHOIS |
104.177.151.0/29 | Entity | APPLE GILROY INC | IP WHOIS |
104.193.252.199/32 | Domain | apple.com | Reverse DNS |
104.201.91.56/30 | Entity | BULLSEYE HEARTLAND APPLE | Referral WHOIS |
104.201.123.64/30 | Entity | APPLE TREE CHILDRENS CENTER | Referral WHOIS |
104.218.253.24/29 | Entity | Kappel & Apple LLC | IP WHOIS |
104.218.254.140/30 | Entity | Kappel & Apple LLC | IP WHOIS |
104.226.20.144/29 | Entity | Apple Rehab | Referral WHOIS |
104.226.218.160/29 | Entity | Apple Rehab - Lake Rd | Referral WHOIS |
104.248.173.210/32 | Domain | apple.com | Reverse DNS |
106.184.104.48/29 | Entity | Apple Japan | IP WHOIS |
106.184.120.248/29 | Entity | Apple Japan | IP WHOIS |
106.186.5.112/29 | Entity | Apple Japan | IP WHOIS |
106.186.82.40/29 | Entity | Apple Japan | IP WHOIS |
106.186.82.112/29 | Entity | Apple Japan | IP WHOIS |
106.186.105.208/28 | Entity | Apple Japan Inc. | IP WHOIS |
107.7.107.56/29 | Entity | BLOOMING APPLE | IP WHOIS |
107.130.8.200/29 | Entity | APPLE TAX GROUP | IP WHOIS |
107.130.213.24/29 | Entity | Raleigh Apple | IP WHOIS |
107.222.177.0/29 | Entity | APPLE DENTAL CENTER INC03112013132625544 | IP WHOIS |
108.17.28.16/29 | Entity | MAYER BROS APPLE PRODUCTS | IP WHOIS |
108.58.98.144/29 | Entity | APPLE MO NTESSORI KINN | IP WHOIS |
108.58.102.240/29 | Entity | APPLE MO APPLE MONTESS | IP WHOIS |
108.58.107.80/29 | Entity | APPLE MO NTESSORI METU | IP WHOIS |
108.58.109.192/29 | Entity | APPLE MONTESSORI | IP WHOIS |
108.58.220.0/30 | Entity | BROADVIE W-APPLE METRO | IP WHOIS |
108.76.227.144/29 | Entity | APPLE HEATING-110602204724 | IP WHOIS |
108.92.248.72/29 | Entity | APPLE BREAK ROOM-110421150705 | IP WHOIS |
This list is produced by Sharashka, Inc. using our IP WHOIS, Referral WHOIS and Reverse DNS data feeds. It was last updated in September 2020. We also have pre-computed IP range footprints for the other Fortune Global 500 companies.
For more information on company IP ranges, including addresses and associated domains, you should check out our IP WHOIS API. The API allows you to search for on any domain or name. So, if you see things you don't like in the list above, check out the API and tune your own searches.
Data in our API is updated daily.
Explore the API from your browser, with no signup and no credit card required.