IP footprint generated from IP WHOIS, Referral WHOIS and Reverse DNS.
IP range | Match Type | Match Term | Source |
---|---|---|---|
64.37.236.0/23 | Entity | Oracle Corporation | IP WHOIS |
64.47.62.54/31 | Entity | Oracle America, Inc. | IP WHOIS |
64.47.86.0/26 | Entity | Oracle America, Inc. | IP WHOIS |
64.49.253.40/29 | Entity | Oracle Corporation | IP WHOIS |
64.58.67.88/29 | Entity | Oracle America, Inc. | IP WHOIS |
64.69.0.0/20 | Entity | Oracle Corporation | IP WHOIS |
64.80.13.224/30 | Entity | ORACLE CHARTER SCHOOL | IP WHOIS |
64.80.36.64/28 | Entity | ORACLE CHARTER SCHOOL | IP WHOIS |
64.89.32.0/22 | Entity | Oracle USA, Inc. | IP WHOIS |
64.89.44.0/23 | Entity | Oracle Corporation | IP WHOIS |
64.92.164.0/24 | Entity | Oracle Corporation | IP WHOIS |
64.119.44.172/30 | Entity | Patio Pools and Spas - Oracle | IP WHOIS |
64.162.111.32/27 | Entity | Oracle Post .751 | IP WHOIS |
64.173.99.216/29 | Entity | Oracle Imaging Svcs | IP WHOIS |
64.181.128.0/17 | Entity | Oracle Corporation | IP WHOIS |
64.197.78.72/30 | Entity | TODAY'S PATIO ORO VALLEY - 7685 N ORACLE RD | IP WHOIS |
64.235.252.132/30 | Entity | Oracle | IP WHOIS |
64.235.252.136/30 | Entity | Oracle | IP WHOIS |
64.238.64.0/19 | Entity | Oracle Corporation | IP WHOIS |
65.61.177.0/24 | Entity | Oracle Corporation | IP WHOIS |
65.74.161.224/28 | Domain | oracle.com | IP WHOIS |
65.74.161.240/28 | Domain | oracle.com | IP WHOIS |
65.79.184.0/27 | Entity | ORACLE AMERICA, INC. | IP WHOIS |
65.88.165.32/27 | Entity | Oracle Corp | IP WHOIS |
65.120.89.176/29 | Domain | oracle.com | IP WHOIS |
65.125.132.216/29 | Entity | ORACLE BATTERY | IP WHOIS |
65.168.188.248/29 | Entity | Oracle/ANP Goodwin Inc | IP WHOIS |
65.170.42.64/26 | Domain | oracle.com | IP WHOIS |
65.173.246.0/24 | Domain | oracle.com | IP WHOIS |
65.174.218.0/24 | Domain | oracle.com | IP WHOIS |
65.207.9.0/25 | Entity | Oracle | IP WHOIS |
65.209.108.208/28 | Entity | ORACLE AMERICA, INC | IP WHOIS |
65.223.167.152/29 | Entity | ORACLE AMERICA INC | IP WHOIS |
66.10.90.80/28 | Entity | Oracle Imaging Services Inc | IP WHOIS |
66.37.194.128/28 | Domain | oracle.com | IP WHOIS |
66.37.218.160/27 | Entity | Oracle America Inc. | IP WHOIS |
66.48.80.0/25 | Entity | Oracle Corporation | IP WHOIS |
66.57.111.184/29 | Entity | ORACLE PACKAGING | IP WHOIS |
66.126.125.120/29 | Entity | Oracle Post | IP WHOIS |
66.128.66.0/24 | Entity | Oracle America Inc. | IP WHOIS |
66.128.74.0/27 | Entity | Oracle America Inc. | IP WHOIS |
66.128.74.32/27 | Entity | Oracle America Inc. | IP WHOIS |
66.165.164.144/28 | Entity | Oracle America. Inc. | IP WHOIS |
66.179.212.240/28 | Entity | ORACLE AMERICA, INC. | IP WHOIS |
66.179.220.0/24 | Entity | ORACLE-4 | IP WHOIS |
66.179.221.192/27 | Entity | ORACLE AMERICA, INC. | IP WHOIS |
66.179.227.64/26 | Entity | ORACLE AMERICA, INC. | IP WHOIS |
66.199.8.128/29 | Entity | ACP ORACLE PRINCE FAMILY PRACTICE LTD | IP WHOIS |
66.224.94.144/29 | Entity | Holy Hope - Oracle | IP WHOIS |
67.20.162.160/28 | Entity | ORACLE AMERICA | IP WHOIS |
67.98.9.160/27 | Entity | Oracle Corporation | IP WHOIS |
67.99.62.224/27 | Entity | ORACLE CORPORATION | IP WHOIS |
67.112.186.0/29 | Entity | Oracle Imaging Services | IP WHOIS |
67.116.167.32/29 | Entity | Oracle Technologies | IP WHOIS |
67.122.127.152/29 | Entity | ORACLE CORPORATION-050423002934 | IP WHOIS |
67.133.73.192/29 | Entity | ORACLE USA INC PDIT | IP WHOIS |
67.200.163.200/29 | Entity | ORACLE RESOURCES LTD | IP WHOIS |
67.202.244.16/28 | Entity | ORACLE AMERICA, INC. | IP WHOIS |
67.202.247.0/28 | Entity | ORACLE-4 | IP WHOIS |
67.202.251.56/29 | Entity | ORACLE AMERICA | IP WHOIS |
68.232.39.16/28 | Domain | oracle.com | IP WHOIS |
68.233.64.0/18 | Entity | Oracle Corporation | IP WHOIS |
68.254.194.128/29 | Entity | ORACLE TANNING CO-070613093524 | IP WHOIS |
69.2.28.40/29 | Entity | ORACLE FINANCIAL SOLUTIONS | IP WHOIS |
69.2.28.224/28 | Entity | ORACLE FINANCIAL SOLUTIONS | IP WHOIS |
69.20.7.216/29 | Entity | Oracle Corporation | IP WHOIS |
69.63.229.80/28 | Entity | ORACLE FINANCIAL SOLUTIONS | IP WHOIS |
69.164.75.128/26 | Entity | ORACLE AMERICA, INC. | IP WHOIS |
70.88.172.40/29 | Entity | ORACLE RIDGE MINING LLC | IP WHOIS |
71.129.28.128/29 | Entity | ORACLE CORP-050502033922 | IP WHOIS |
71.178.252.64/29 | Entity | ORACLE TRANSCRPTN INC | IP WHOIS |
72.21.94.48/28 | Domain | oracle.com | IP WHOIS |
72.21.95.176/28 | Domain | oracle.com | IP WHOIS |
72.34.160.0/20 | Entity | Oracle Corporation | IP WHOIS |
72.46.241.0/25 | Entity | Oracle America. Inc. | IP WHOIS |
72.165.255.176/29 | Domain | oracle.com | IP WHOIS |
72.251.225.16/31 | Entity | Oracle America Inc. - PO #US110086946 | Referral WHOIS |
72.251.225.18/32 | Entity | Oracle America Inc. - PO #US110086946 | Referral WHOIS |
72.251.225.19/32 | Entity | Oracle America Inc. - PO #US110086946 | Referral WHOIS |
72.251.225.20/32 | Entity | Oracle America Inc. - PO #US110086946 | Referral WHOIS |
72.251.225.21/32 | Entity | Oracle America Inc. - PO #US110086946 | Referral WHOIS |
72.251.225.22/31 | Entity | Oracle America Inc. - PO #US110086946 | Referral WHOIS |
74.11.66.0/24 | Entity | Oracle Corporation | IP WHOIS |
74.117.200.0/21 | Entity | ORACLE-RIGHTNOW-TECHNOLOGIES-LEGACY-ACQUISITIONS | IP WHOIS |
74.143.44.120/29 | Entity | ORACLE PROPERTY MANAGEMENT LLC | IP WHOIS |
74.201.218.192/27 | Entity | Oracle America Inc. - PO #US110086946 | Referral WHOIS |
74.205.239.0/24 | Entity | ORACLE-4 | IP WHOIS |
75.5.121.96/29 | Entity | ORACLE RACING INC-110404152515 | IP WHOIS |
75.7.63.176/29 | Entity | ORACLE RACING INC-110321141140 | IP WHOIS |
75.7.183.192/29 | Entity | ORACLE CAPITAL PARTNERS-060323051745 | IP WHOIS |
75.8.30.128/29 | Entity | ORACLE TANNING CO-070614122757 | IP WHOIS |
75.8.30.184/29 | Entity | ORACLE TANNING CO | IP WHOIS |
75.8.31.184/29 | Entity | ORACLE TANNING CO-070613100110 | IP WHOIS |
75.39.78.64/29 | Entity | ORACLE CORP-060824002911 | IP WHOIS |
75.50.226.72/29 | Entity | ORACLE IMAGING SVCS INC-061106101907 | IP WHOIS |
75.75.218.204/30 | Entity | Oracle Financial Solutions | IP WHOIS |
75.75.218.220/30 | Entity | Oracle Financial Solutions | IP WHOIS |
75.75.220.48/30 | Entity | Oracle Financial Solutions | IP WHOIS |
76.234.203.224/29 | Entity | ORACLE TANNING CO-070615101153 | IP WHOIS |
76.235.114.112/29 | Entity | ORACLE ADVERTISING-070622224928 | IP WHOIS |
76.242.139.56/29 | Entity | ORACLE TANNING CO-071023104805 | IP WHOIS |
76.243.140.112/29 | Entity | ORACLE ADVERTISING-070801211953 | IP WHOIS |
77.67.61.224/29 | Entity | Oracle Corporation | IP WHOIS |
77.67.111.252/30 | Entity | Oracle Corporation | IP WHOIS |
77.77.175.24/30 | Entity | ORACLE-GTT | IP WHOIS |
77.77.175.28/30 | Entity | ORACLE-GTT | IP WHOIS |
77.77.177.156/30 | Entity | Oracle | IP WHOIS |
77.77.177.200/30 | Entity | Oracle | IP WHOIS |
77.93.254.96/27 | Entity | KPNQwest Italia SpA - Progetto Oracle | IP WHOIS |
78.38.194.0/24 | Entity | Oracle Invetments Group | IP WHOIS |
78.138.200.32/29 | Entity | Oracle_Systems_Ltd | IP WHOIS |
78.138.227.240/28 | Entity | Oracle-Systems-Company-Ltd | IP WHOIS |
78.138.247.224/27 | Entity | Oracle | IP WHOIS |
80.80.11.216/29 | Entity | NET-DK-ORACLE-DENMARK | IP WHOIS |
80.81.196.168/32 | Domain | oracle.com | Reverse DNS |
80.86.43.80/29 | Entity | SCCIS-ORACLE-EXADATA-POC | IP WHOIS |
80.90.164.249/32 | Domain | oracle.com | Reverse DNS |
80.165.62.88/29 | Entity | ORACLE-DANMARK-A-S-NET | IP WHOIS |
80.169.8.0/26 | Entity | Oracle EA | IP WHOIS |
80.169.89.64/29 | Entity | Oracle | IP WHOIS |
80.169.112.144/29 | Entity | Oracle | IP WHOIS |
80.169.165.64/29 | Entity | Oracle Corporation UK LTD | IP WHOIS |
80.169.236.168/29 | Entity | Oracle EMEA Limited | IP WHOIS |
80.194.96.140/30 | Entity | ORACLE-CORPORATION | IP WHOIS |
80.194.103.0/29 | Entity | ORACLE-CORPORATION | IP WHOIS |
80.231.25.0/24 | Entity | Oracle Corporation | IP WHOIS |
80.231.219.0/24 | Entity | Oracle Corporation | IP WHOIS |
80.232.144.0/28 | Entity | ORACLE NEDERLAND BV ESTONIAN BRANCH OFFICE | IP WHOIS |
80.252.79.20/30 | Entity | Global Oracle Contractors, sold by Ridgewall Ltd (Telnet) | IP WHOIS |
81.80.50.9/32 | Entity | FR-ORACLE-FRANCE--LB_INTERNET | IP WHOIS |
81.93.174.208/28 | Entity | Ergo oracle | IP WHOIS |
81.128.244.104/29 | Entity | ORACLE-TRAINING | IP WHOIS |
81.192.200.128/30 | Entity | LLI-ORACLE | IP WHOIS |
81.210.37.96/28 | Entity | Oracle Polska Sp. z o.o. | IP WHOIS |
81.246.44.48/30 | Entity | Oracle Belgium | IP WHOIS |
81.252.73.120/29 | Entity | FR-ORACLE-FRANCE | IP WHOIS |
81.252.87.168/29 | Entity | FR-ORACLE-FRANCE | IP WHOIS |
81.252.87.240/29 | Entity | FR-ORACLE-FRANCE | IP WHOIS |
81.252.123.224/29 | Entity | FR-ORACLE-FRANCE | IP WHOIS |
81.255.61.216/29 | Entity | FR-ORACLE | IP WHOIS |
82.1.7.232/29 | Entity | ORACLE-CORPORATION-UK-LTD | IP WHOIS |
82.36.5.16/29 | Entity | ORACLE-CORPORATION | IP WHOIS |
82.109.28.152/29 | Entity | ORACLE | IP WHOIS |
82.110.87.152/29 | Entity | Oracle Corporation UK Ltd | IP WHOIS |
82.159.167.240/29 | Entity | BMW ORACLE RACING S.L. | IP WHOIS |
82.188.201.200/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
82.197.187.200/29 | Entity | ORACLE-CH-NET | IP WHOIS |
83.125.26.0/24 | Entity | Oracle Corporation | IP WHOIS |
84.51.43.128/27 | Entity | ORACLE BILGISAYARSISTEMLERI LTD.STI. | IP WHOIS |
85.34.220.8/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.52.136/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.52.160/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.52.168/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.52.184/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.52.192/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.53.216/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.53.224/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.53.240/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.54.32/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.55.8/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.56.216/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.56.224/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.57.0/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.58.200/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.171.136/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.198.176/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.199.136/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.228.64/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.228.200/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.228.208/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.236.56/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.246.56/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.246.64/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.246.152/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.246.160/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.40.246.184/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.41.254.32/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.41.254.40/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.41.254.48/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.41.254.56/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.41.255.8/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.41.255.56/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.42.206.48/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.42.206.184/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.42.206.244/30 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.42.207.200/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.42.212.140/30 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.42.233.40/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.42.250.204/30 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.43.33.120/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.43.33.128/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.43.33.136/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.43.33.144/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.43.33.168/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.43.35.80/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.43.36.120/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.44.46.104/30 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.44.56.208/30 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.45.116.120/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
85.46.30.224/29 | Entity | ORACLE ITALIA SRL | IP WHOIS |
This list is produced by Sharashka, Inc. using our IP WHOIS, Referral WHOIS and Reverse DNS data feeds. It was last updated in September 2020. We also have pre-computed IP range footprints for the other Fortune Global 500 companies.
For more information on company IP ranges, including addresses and associated domains, you should check out our IP WHOIS API. The API allows you to search for on any domain or name. So, if you see things you don't like in the list above, check out the API and tune your own searches.
Data in our API is updated daily.
Explore the API from your browser, with no signup and no credit card required.